Home Telecom
Home Who are Home Telecom? FAQs Online billing Webmail account Contact Us

Existing customers

Rates and Tariffs

Other


 

Rates for calls to international numbers

Call rates are quoted in pence per minute, unless otherwise stated, and are inclusive of VAT.

This price list is correct as of 23rd January 2012.

Please also visit the pricing notes and pricing updates pages.


  Pence per minute
Country Daytime Evening Weekend
Afghanistan 58.72 56.17 51.57
Afghanistan - Mobile 71.49 68.94 64.34
Albania 22.47 19.91 18.89
Albania - Mobile 35.23 32.68 31.66
Algeria 22.47 19.91 18.89
Algeria - Mobile 35.23 32.68 31.66
Andorra 19.20 16.14 14.30
Andorra - Mobile 31.97 28.90 27.06
Angola 44.43 42.38 39.32
Angola - Mobile 57.19 55.15 52.09
Anguilla 34.21 29.11 28.09
Anguilla - Mobile 46.98 41.87 40.85
Antarctica 70.06 67.00 62.20
Antigua and Barbuda 11.74 10.72 10.72
Antigua and Barbuda - Mobile 24.51 23.49 23.49
Argentina 42.89 36.77 32.68
Argentina - Buenos Aires 42.89 36.77 32.68
Argentina - Mobile 55.66 49.53 45.45
Armenia 44.43 36.26 33.19
Armenia - mobile 57.19 49.02 45.96
Aruba 33.70 27.06 25.53
Aruba - Mobile 46.47 39.83 38.30
Ascension Island 44.43 42.38 39.32
Australia 2.04 2.04 2.04
Australia - Mobile 29.62 29.62 29.62
Austria 13.79 12.26 11.74
Austria - Mobile 26.55 25.02 24.51
Austria - Vienna 13.79 12.26 11.74
Azerbaijan 26.55 25.02 22.47
Azerbaijan - Mobile 39.32 37.79 35.23
Azores 12.26 10.62 9.50
Azores - Mobile 25.02 23.49 22.26
Bahamas 34.21 29.11 28.09
Bahrain 44.43 36.26 33.19
Bahrain - Mobile 57.19 49.02 45.96
Balearic Islands 2.04 2.04 2.04
Bangladesh 12.77 11.23 11.23
Bangladesh - Dhaka 12.77 11.23 11.23
Bangladesh - Mobile 25.53 24.00 24.00
Barbados 11.74 10.72 10.72
Barbados - Mobile 24.51 23.49 23.49
Belarus 26.55 25.02 22.47
Belarus - Mobile 39.32 37.79 35.23
Belgium 2.04 2.04 2.04
Belgium - Brussels 2.04 2.04 2.04
Belgium - Mobile 29.62 29.62 29.62
Belize 44.43 36.26 33.19
Belize - Mobile 57.19 49.02 45.96
Benin 42.89 36.77 32.68
Benin - Mobile 55.66 49.53 45.45
Bermuda 11.74 10.72 10.72
Bermuda - Mobile 24.51 23.49 23.49
Bhutan 35.74 33.70 31.66
Bhutan - Mobile 48.51 46.47 44.43
Bolivia 44.43 42.38 39.32
Bolivia - La Paz 44.43 42.38 39.32
Bolivia - Mobile 57.19 55.15 52.09
Bosnia and Herzegovina 22.47 19.91 18.89
Bosnia and Herzegovina - Mobile 35.23 32.68 31.66
Botswana 42.89 36.77 32.68
Botswana - Mobile 55.66 49.53 45.45
Brazil 42.89 36.77 32.68
Brazil - Brasilia 42.89 36.77 32.68
Brazil - Mobile 55.66 49.53 45.45
Brazil - Rio De Janeiro 42.89 36.77 32.68
Brazil - Sao Paulo 42.89 36.77 32.68
Brunei 35.74 33.70 31.66
Brunei - Mobile 48.51 46.47 44.43
Bulgaria 22.47 19.91 18.89
Bulgaria - Mobile 35.23 32.68 31.66
Bulgaria Sofia 22.47 19.91 18.89
Burkina Faso 44.43 42.38 39.32
Burkina Faso - Mobile 57.19 55.15 52.09
Burundi 44.43 42.38 39.32
Burundi - Mobile 57.19 55.15 52.09
Cambodia 102.13 99.57 97.02
Cambodia - Mobile 114.89 112.34 109.79
Cameroon 42.89 36.77 32.68
Cameroon - Mobile 55.66 49.53 45.45
Canada 2.04 2.04 2.04
Canada - Alberta 2.04 2.04 2.04
Canada - Montreal 2.04 2.04 2.04
Canada - Ottawa 2.04 2.04 2.04
Canada - Quebec 2.04 2.04 2.04
Canada - Toronto 2.04 2.04 2.04
Canada - Vancouver 2.04 2.04 2.04
Canary Islands 12.26 10.62 9.50
Canary Islands - Mobile 25.02 23.49 22.26
Cape Verde 44.43 42.38 39.32
Cape Verde - Mobile 57.19 55.15 52.09
Cayman Islands 34.21 29.11 28.09
Cayman Islands - Mobile 46.98 41.87 40.85
Central African Republic 69.04 65.97 61.17
Chad 70.06 67.00 62.20
Chatham Island 15.83 13.79 9.40
Chile 42.89 36.77 32.68
Chile - Mobile 55.66 49.53 45.45
Chile - Santiago 42.89 36.77 32.68
China 11.74 10.72 10.72
China - Beijing 11.74 10.72 10.72
China - Guangzhou 11.74 10.72 10.72
China - Mobile 24.51 23.49 23.49
China - Shanghai 11.74 10.72 10.72
Christmas Island 12.26 4.60 4.60
Cocos Island 12.26 4.60 4.60
Colombia 44.43 42.38 39.32
Colombia - Bogota 44.43 42.38 39.32
Colombia - Mobile 57.19 55.15 52.09
Comoros 58.72 56.17 51.57
Comoros - Mobile 71.49 68.94 64.34
Congo 58.72 56.17 51.57
Congo - Mobile 71.49 68.94 64.34
Cook Islands 70.06 67.00 62.20
Cook Islands - Mobile 82.83 79.76 74.96
Costa Rica 42.89 36.77 32.68
Costa Rica - Mobile 55.66 49.53 45.45
Croatia 22.47 19.91 18.89
Croatia - Mobile 35.23 32.68 31.66
Cuba 58.72 56.17 51.57
Cuba - Mobile 71.49 68.94 64.34
Cyprus 12.26 10.21 10.21
Cyprus - Mobile 25.02 22.98 22.98
Cyprus (Turkey) 12.26 10.21 10.21
Cyprus (Turkey) - Mobile 25.02 22.98 22.98
Czech Republic 13.79 12.26 11.74
Czech Republic - Mobile 26.55 25.02 24.51
Czech Republic - Prague 13.79 12.26 11.74
Democratic Republic of Congo 44.43 42.38 42.38
Democratic Republic of Congo - Mobile 57.19 55.15 55.15
Denmark 2.04 2.04 2.04
Denmark - Copenhagen 2.04 2.04 2.04
Denmark - Mobile 29.62 29.62 29.62
Diego Garcia 90.38 87.83 85.28
Djibouti 44.43 42.38 39.32
Djibouti - Mobile 57.19 55.15 52.09
Dominica 39.83 33.60 31.97
Dominica - Mobile 52.60 46.37 44.73
Dominican Republic 34.21 29.11 28.09
Dominican Republic - Mobile 46.98 41.87 40.85
East Timor 102.13 99.57 97.02
East Timor - Mobile 114.89 112.34 109.79
Easter Island 12.26 4.60 4.60
Ecuador 44.43 42.38 39.32
Ecuador - Guayaquil 44.43 42.38 39.32
Ecuador - Mobile 57.19 55.15 52.09
Ecuador - Quito 44.43 42.38 39.32
Egypt 41.87 36.26 32.68
Egypt - Cairo 41.87 36.26 32.68
Egypt - Mobile 54.64 49.02 45.45
El Salvador 56.68 48.51 43.40
El Salvador - Mobile 69.45 61.28 56.17
EMSat 360.00 360.00 360.00
Equatorial Guinea 58.72 56.17 51.57
Equatorial Guinea - Mobile 71.49 68.94 64.34
Eritrea 56.68 48.51 43.40
Eritrea - Mobile 69.45 61.28 56.17
Estonia 26.55 25.02 22.47
Estonia - Mobile 39.32 37.79 35.23
Estonia - Tallinn 26.55 25.02 22.47
Ethiopia 56.68 48.51 43.40
Ethiopia - Mobile 69.45 61.28 56.17
Falkland Islands 44.43 42.38 39.32
Faroe Islands 19.20 16.14 14.30
Faroe Islands - Mobile 31.97 28.90 27.06
Fiji 44.43 42.38 39.32
Fiji - Mobile 57.19 55.15 52.09
Finland 13.79 12.26 11.74
Finland - Helsinki 13.79 12.26 11.74
Finland - Mobile 26.55 25.02 24.51
France 2.04 2.04 2.04
France - Mobile 29.62 29.62 29.62
France - Paris 2.04 2.04 2.04
French Antilles and Martinique 44.43 36.26 33.19
French Antilles and Martinique - Mobile 57.19 49.02 45.96
French Guiana 58.72 56.17 51.57
French Guiana - Mobile 71.49 68.94 64.34
French Polynesia 90.38 87.83 85.28
French Polynesia - Mobile 103.15 100.60 98.04
Gabon 42.89 36.77 32.68
Gabon - Mobile 55.66 49.53 45.45
Gambia 42.89 36.77 32.68
Gambia - Mobile 55.66 49.53 45.45
Georgia 33.70 27.06 25.53
Georgia - Mobile 46.47 39.83 38.30
Germany 2.04 2.04 2.04
Germany - Mobile 29.62 29.62 29.62
Ghana 42.89 36.77 32.68
Ghana - Mobile 55.66 49.53 45.45
Gibraltar 12.26 10.62 9.50
Gibraltar - Mobile 25.02 23.49 22.26
Greece 7.15 5.11 5.11
Greece - Athens 7.15 5.11 5.11
Greece - Mobile 19.91 17.87 17.87
Greenland 44.43 42.38 39.32
Greenland - Mobile 57.19 55.15 52.09
Grenada 11.74 10.72 10.72
Grenada - Mobile 24.51 23.49 23.49
Guadeloupe 44.43 36.26 33.19
Guadeloupe - Mobile 57.19 49.02 45.96
Guam 58.72 56.17 51.57
Guantanamo Bay 58.72 56.17 51.57
Guatemala 42.89 36.77 32.68
Guatemala - Mobile 55.66 49.53 45.45
Guinea 44.43 42.38 39.32
Guinea - Mobile 57.19 55.15 52.09
Guinea - Bissau 70.06 67.00 62.20
Guyana 56.68 48.51 43.40
Guyana - Mobile 69.45 61.28 56.17
Haiti 52.90 42.69 39.32
Haiti - Mobile 65.67 55.46 52.09
Honduras 42.89 36.77 32.68
Honduras - Mobile 55.66 49.53 45.45
Hong Kong 6.13 4.09 4.09
Hong Kong - Mobile 18.89 16.85 16.85
Hungary 13.79 12.26 11.74
Hungary - Budapest 13.79 12.26 11.74
Hungary - Mobile 26.55 25.02 24.51
Iceland 22.47 19.91 18.89
Iceland - Mobile 35.23 32.68 31.66
India 12.77 11.23 11.23
India - Bombay 12.77 11.23 11.23
India - Calcutta 12.77 11.23 11.23
India - Madras 12.77 11.23 11.23
India - Mobile 25.53 24.00 24.00
India - New Delhi 12.77 11.23 11.23
Indonesia 34.72 33.70 31.66
Indonesia - Jakarta 34.72 33.70 31.66
Indonesia - Mobile 47.49 46.47 44.43
Indonesia Surabaya 34.72 33.70 31.66
Inmarsat - Atlantic East A 420.05 420.05 420.05
Inmarsat - Atlantic East B 900.05 900.05 900.05
Inmarsat - Atlantic East M 300.05 300.05 300.05
Inmarsat - Atlantic East S 900.05 900.05 900.05
Inmarsat - Atlantic West A 420.05 420.05 420.05
Inmarsat - Atlantic West B 900.05 900.05 900.05
Inmarsat - Atlantic West M 300.05 300.05 300.05
Inmarsat - Atlantic West S 900.05 900.05 900.05
Inmarsat - Indian A 420.05 420.05 420.05
Inmarsat - Indian B 900.05 900.05 900.05
Inmarsat - Indian M 300.05 300.05 300.05
Inmarsat - Indian S 900.05 900.05 900.05
Inmarsat - Mini M Atlantic East 300.05 300.05 300.05
Inmarsat - Mini M Atlantic West 300.05 300.05 300.05
Inmarsat - Mini M Indian 300.05 300.05 300.05
Inmarsat - Mini M Pacific 300.05 300.05 300.05
Inmarsat - Pacific A 420.05 420.05 420.05
Inmarsat - Pacific B 900.05 900.05 900.05
Inmarsat - Pacific M 300.05 300.05 300.05
Inmarsat - Pacific S 900.05 900.05 900.05
Inmarsat Services 420.05 420.05 420.05
Inmarsat Services 420.05 420.05 420.05
Inmarsat Services 420.05 420.05 420.05
Iran 56.68 48.51 43.40
Iran - Mobile 69.45 61.28 56.17
Iraq 56.68 48.51 43.40
Ireland 2.04 2.04 2.04
Ireland - Dublin 2.04 2.04 2.04
Ireland - Mobile 29.62 29.62 29.62
Israel 26.55 25.02 22.47
Israel - Mobile 39.32 37.79 35.23
Israel - Tel Aviv 26.55 25.02 22.47
Italy 2.04 2.04 2.04
Italy - Milan 2.04 2.04 2.04
Italy - Mobile 29.62 29.62 29.62
Italy - Rome 2.04 2.04 2.04
Italy - Vatican City 2.04 2.04 2.04
Italy - Vatican City - Mobile 29.62 29.62 29.62
Ivory Coast 56.68 48.51 43.40
Ivory Coast - Mobile 69.45 61.28 56.17
Jamaica 11.74 10.72 10.72
Jamaica - Mobile 24.51 23.49 23.49
Japan 5.11 3.57 3.57
Japan - Mobile 17.87 16.34 16.34
Japan - Okinawa 5.11 3.57 3.57
Japan - Tokyo 5.11 3.57 3.57
Jordan 55.15 47.49 43.40
Jordan - Mobile 67.91 60.26 56.17
Kazakhstan 34.72 32.68 30.13
Kazakhstan - Mobile 47.49 45.45 42.89
Kenya 42.89 36.77 32.68
Kenya - Mobile 55.66 49.53 45.45
Kiribati 70.06 67.00 62.20
Kiribati - Mobile 82.83 79.76 74.96
Korea (North) 70.06 67.00 62.20
Korea (South) 35.74 33.70 31.66
Korea (South) - Mobile 48.51 46.47 44.43
Korea (South) - Seoul 35.74 33.70 31.66
Kuwait 44.43 36.26 33.19
Kuwait - Mobile 57.19 49.02 45.96
Kyrgyzstan 34.72 32.68 30.13
Kyrgyzstan - Mobile 47.49 45.45 42.89
Laos 69.04 65.97 61.17
Laos - Mobile 81.80 78.74 73.94
Latvia 26.55 25.02 22.47
Latvia - Mobile 39.32 37.79 35.23
Lebanon 55.15 47.49 43.40
Lebanon - Mobile 67.91 60.26 56.17
Lesotho 42.89 36.77 32.68
Lesotho - Mobile 55.66 49.53 45.45
Liberia 42.89 36.77 32.68
Liberia - Mobile 55.66 49.53 45.45
Libya 22.47 19.91 18.89
Libya - Mobile 35.23 32.68 31.66
Liechtenstein 10.11 9.50 8.99
Liechtenstein - Mobile 22.88 22.26 21.75
Lithuania 26.55 25.02 22.47
Lithuania - Mobile 39.32 37.79 35.23
Luxembourg 2.04 2.04 2.04
Luxembourg - Mobile 29.62 29.62 29.62
M4 Sat 720.00 720.00 720.00
Macau 35.74 33.70 31.66
Macau - Mobile 48.51 46.47 44.43
Macedonia 22.47 19.91 18.89
Macedonia - Mobile 35.23 32.68 31.66
Madagascar 44.43 42.38 39.32
Madagascar - Mobile 57.19 55.15 52.09
Madeira 12.26 10.62 9.50
Malawi 42.89 36.77 32.68
Malawi - Mobile 55.66 49.53 45.45
Malaysia 21.45 19.91 18.89
Malaysia - Kuala Lumpur 21.45 19.91 18.89
Malaysia - Mobile 34.21 32.68 31.66
Maldives 44.43 42.38 39.32
Maldives - Mobile 57.19 55.15 52.09
Mali 44.43 42.38 39.32
Mali - Mobile 57.19 55.15 52.09
Malta 13.79 12.26 11.74
Malta - Mobile 26.55 25.02 24.51
Marshall Islands 70.06 67.00 62.20
Mauritania 58.72 56.17 51.57
Mauritania - Mobile 71.49 68.94 64.34
Mauritius and Rodriguez Islands 56.68 48.51 43.40
Mauritius and Rodriguez Islands - Mobile 69.45 61.28 56.17
Mayotte and Reunion Island 56.68 48.51 43.40
Mayotte and Reunion Island - Mobile 69.45 61.28 56.17
Mexico 35.74 33.70 31.66
Mexico - Mexico City 35.74 33.70 31.66
Mexico - Mobile 48.51 46.47 44.43
Micronesia 70.06 67.00 62.20
Midway Islands 70.06 67.00 62.20
Mobiq 264.00 264.00 264.00
Moldova 33.70 27.06 25.53
Moldova - Mobile 46.47 39.83 38.30
Monaco 18.18 15.11 13.28
Monaco - Mobile 30.94 27.88 26.04
Mongolia 69.04 65.97 61.17
Mongolia - Mobile 81.80 78.74 73.94
Montserrat 39.83 33.60 31.97
Montserrat - Mobile 52.60 46.37 44.73
Morocco 22.47 19.91 18.89
Morocco - Mobile 35.23 32.68 31.66
Morocco - Casablanca 22.47 19.91 18.89
Mozambique 44.43 42.38 39.32
Mozambique - Mobile 57.19 55.15 52.09
Myanmar 58.72 56.17 51.57
Myanmar - Mobile 71.49 68.94 64.34
Namibia 42.89 36.77 32.68
Namibia - Mobile 55.66 49.53 45.45
Nauru 70.06 67.00 62.20
Nepal 35.74 33.70 31.66
Nepal - Mobile 48.51 46.47 44.43
Netherlands 2.04 2.04 2.04
Netherlands - Amsterdam 2.04 2.04 2.04
Netherlands - Mobile 29.62 29.62 29.62
Netherlands - Rotterdam 2.04 2.04 2.04
Netherlands Antilles 33.70 27.06 25.53
Netherlands Antilles - Mobile 46.47 39.83 38.30
New Caledonia 90.38 87.83 85.28
New Caledonia - Mobile 103.15 100.60 98.04
New Zealand 2.04 2.04 2.04
New Zealand - Auckland 2.04 2.04 2.04
New Zealand - Mobile 29.62 29.62 29.62
NI to Ireland - Mobile 20.43 17.36 17.36
Nicaragua 56.68 48.51 43.40
Nicaragua - Mobile 69.45 61.28 56.17
Niger 44.43 42.38 39.32
Niger - Mobile 57.19 55.15 52.09
Nigeria 34.72 32.68 30.13
Nigeria - Lagos 34.72 32.68 30.13
Nigeria - Mobile 47.49 45.45 42.89
Niue 69.04 65.97 61.17
Norfolk Island 58.72 56.17 51.57
Northern Marianas and Saipan 56.68 48.51 43.40
Norway 2.04 2.04 2.04
Norway - Mobile 29.62 29.62 29.62
Norway - Oslo 2.04 2.04 2.04
Oman 44.43 36.26 33.19
Oman - Mobile 57.19 49.02 45.96
Pakistan 12.77 11.23 11.23
Pakistan - Karachi 12.77 11.23 11.23
Pakistan - Mobile 25.53 24.00 24.00
Palau 70.06 67.00 62.20
Palestine 26.55 25.02 22.47
Palestine - Mobile 39.32 37.79 35.23
Panama 42.89 36.77 32.68
Panama - Mobile 55.66 49.53 45.45
Papua New Guinea 44.43 42.38 39.32
Papua New Guinea - Mobile 57.19 55.15 52.09
Paraguay 42.89 36.77 32.68
Paraguay - Mobile 55.66 49.53 45.45
Peru 42.89 36.77 32.68
Peru - Lima 42.89 36.77 32.68
Peru - Mobile 55.66 49.53 45.45
Philippines 35.74 33.70 31.66
Philippines - Manila 35.74 33.70 31.66
Philippines - Mobile 48.51 46.47 44.43
Poland 13.79 12.26 11.74
Poland - Mobile 26.55 25.02 24.51
Poland - Warsaw 13.79 12.26 11.74
Portugal 2.04 2.04 2.04
Portugal - Lisbon 2.04 2.04 2.04
Portugal - Mobile 29.62 29.62 29.62
Puerto Rico 26.04 22.47 21.45
Qatar 44.43 36.26 33.19
Qatar - Mobile 57.19 49.02 45.96
Reunion 44.43 42.38 39.32
Reunion - Mobile 57.19 55.15 52.09
Romania 26.55 25.02 22.47
Romania - Bucharest 26.55 25.02 22.47
Romania - Mobile 39.32 37.79 35.23
Russian Federation 26.55 25.02 22.47
Russian Federation - Mobile 39.32 37.79 35.23
Russian Federation - Moscow 26.55 25.02 22.47
Russian Federation - St. Petersburg 26.55 25.02 22.47
Rwanda 44.43 42.38 39.32
Rwanda - Mobile 57.19 55.15 52.09
Samoa (USA) 70.06 67.00 62.20
Samoa (USA) - Mobile 82.83 79.76 74.96
Samoa (Western) 90.38 87.83 85.28
Samoa (Western) - Mobile 103.15 100.60 98.04
San Marino 22.47 19.91 18.89
San Marino - Mobile 35.23 32.68 31.66
Sao Tome and Principe 70.06 67.00 62.20
Sao Tome and Principe - Mobile 82.83 79.76 74.96
Saudi Arabia 33.70 27.06 25.53
Saudi Arabia - Mobile 46.47 39.83 38.30
Senegal 56.68 48.51 43.40
Senegal - Mobile 69.45 61.28 56.17
Serbia 22.47 19.91 18.89
Serbia - Belgrade 22.47 19.91 18.89
Serbia - Mobile 35.23 32.68 31.66
Seychelles 56.68 48.51 43.40
Seychelles - Mobile 69.45 61.28 56.17
Sierra Leone 42.89 36.77 32.68
Sierra Leone - Mobile 55.66 49.53 45.45
Singapore 9.70 7.66 7.66
Singapore - Mobile 22.47 20.43 20.43
Slovakia 13.79 12.26 11.74
Slovakia - Mobile 26.55 25.02 24.51
Slovenia 22.47 19.91 18.89
Slovenia - Mobile 35.23 32.68 31.66
Solomon Islands 70.06 67.00 62.20
Solomon Islands - Mobile 82.83 79.76 74.96
Somalia 70.06 67.00 62.20
Somalia - Mobile 82.83 79.76 74.96
South Africa 26.55 23.49 21.45
South Africa - Johannesburg 26.55 23.49 21.45
South Africa - Mobile 39.32 36.26 34.21
Spain 2.04 2.04 2.04
Spain - Barcelona 2.04 2.04 2.04
Spain - Madrid 2.04 2.04 2.04
Spain - Mobile 29.62 29.62 29.62
Sri Lanka 42.38 41.87 32.68
Sri Lanka - Mobile 55.15 54.64 45.45
St Helena 69.04 65.97 61.17
St Kitts and Nevis 34.21 29.11 28.09
St Kitts and Nevis - Mobile 46.98 41.87 40.85
St Lucia 11.74 10.72 10.72
St Lucia - Mobile 24.51 23.49 23.49
St Pierre and Miquelon 34.21 29.11 28.09
St Pierre and Miquelon - Mobile 46.98 41.87 40.85
St Vincent and the Grenadines 34.21 29.11 28.09
St Vincent and the Grenadines - Mobile 46.98 41.87 40.85
Sudan 42.89 36.77 32.68
Sudan - Mobile 55.66 49.53 45.45
Surinam 67.00 56.48 50.55
Surinam - Mobile 79.76 69.24 63.32
Swaziland 42.89 36.77 32.68
Swaziland - Mobile 55.66 49.53 45.45
Sweden 2.04 2.04 2.04
Sweden - Mobile 29.62 29.62 29.62
Sweden - Stockholm 2.04 2.04 2.04
Switzerland 2.04 2.04 2.04
Switzerland - Geneva 2.04 2.04 2.04
Switzerland - Lausanne 2.04 2.04 2.04
Switzerland - Mobile 29.62 29.62 29.62
Switzerland - Zurich 2.04 2.04 2.04
Syria 55.15 47.49 43.40
Syria - Mobile 67.91 60.26 56.17
Taiwan 35.74 33.70 31.66
Taiwan - Mobile 48.51 46.47 44.43
Taiwan - Taipei 35.74 33.70 31.66
Tajikistan 44.43 42.38 39.32
Tajikistan - Mobile 57.19 55.15 52.09
Tanzania 42.89 36.77 32.68
Tanzania - Mobile 55.66 49.53 45.45
Tanzania - Zanzibar 42.89 36.77 32.68
Thailand 34.72 33.70 31.66
Thailand - Bangkok 34.72 33.70 31.66
Thailand - Mobile 47.49 46.47 44.43
Thuraya 360.00 360.00 360.00
Togo 56.68 48.51 43.40
Togo - Mobile 69.45 61.28 56.17
Tokelau 90.38 87.83 85.28
Tonga 69.04 65.97 61.17
Tonga - Mobile 81.80 78.74 73.94
Trinidad and Tobago 11.74 10.72 10.72
Trinidad and Tobago - Mobile 24.51 23.49 23.49
Tristan Da Cunha 70.06 67.00 62.20
Tunisia 22.47 19.91 18.89
Tunisia - Mobile 35.23 32.68 31.66
Turkey 12.26 10.21 10.21
Turkey - Ankara 12.26 10.21 10.21
Turkey - Istanbul 12.26 10.21 10.21
Turkey - Mobile 25.02 22.98 22.98
Turkmenistan 41.57 38.50 35.44
Turkmenistan - Mobile 54.33 51.27 48.20
Turks and Caicos Islands 39.83 33.60 31.97
Turks and Caicos Islands - Mobile 52.60 46.37 44.73
Tuvalu 70.06 67.00 62.20
Tuvalu - Mobile 82.83 79.76 74.96
Uganda 42.89 36.77 32.68
Uganda - Mobile 55.66 49.53 45.45
Ukraine 26.55 25.02 22.47
Ukraine - Kiev 26.55 25.02 22.47
Ukraine - Mobile 39.32 37.79 35.23
United Arab Emirates 33.70 27.06 25.53
United Arab Emirates - Mobile 46.47 39.83 38.30
Uruguay 42.89 36.77 32.68
Uruguay - Mobile 55.66 49.53 45.45
USA 2.04 2.04 2.04
Uzbekistan 34.72 32.68 30.13
Uzbekistan - Mobile 47.49 45.45 42.89
Vanuatu 70.06 67.00 62.20
Vanuatu - Mobile 82.83 79.76 74.96
Venezuela 42.89 36.77 32.68
Venezuela - Caracas 42.89 36.77 32.68
Venezuela - Mobile 55.66 49.53 45.45
Venezuela - Cristobal 42.89 36.77 32.68
Venezuela - Maracaibo 42.89 36.77 32.68
Vietnam 69.04 65.97 61.17
Vietnam - Mobile 81.80 78.74 73.94
Virgin Islands (UK) 34.21 29.11 28.09
Virgin Islands (UK) - Mobile 46.98 41.87 40.85
Virgin Islands (USA) 34.21 29.11 28.09
Wake Island 70.06 67.00 62.20
Wallis and Futuna 56.68 48.51 43.40
Yemen 56.68 48.51 43.40
Yemen - Mobile 69.45 61.28 56.17
Zambia 42.89 36.77 32.68
Zambia - Mobile 55.66 49.53 45.45
Zimbabwe 42.89 36.77 32.68
Zimbabwe - Mobile 55.66 49.53 45.45

Visit Home Telecom